西暦 | 和暦 | 関東 路線車/貸切 | 東野 路線車/貸切 | 栃木観光/新日本 | 東武/両毛/TDB | 国鉄バス・JRバス |
1982 | S57 | 1227.1238〜1241.1244.1245 | | | | |
1983 | S58 | 1314.1316 | | | | |
1984 | S59 | 1358.1364.1365 | | | | |
1985 | S60 | 1419.1420.1425〜1429/1422.1423.1430.1431.1502〜1505.1508.1509 | 1506/ | | | 1450.1452 |
1986 | S61 | 1584.1589.1597〜1599/1591.1592.1596.1600〜1602 | 1586〜1587 | 1615/ | | 1612 |
1987 | S62 | 1711.1712/1719.1720.1724.1725.1729.1730 | 1709.1710 | 1702/ | | |
198? | S6? | 1814 | | 1826 | | 1805 |
1988 | S63 | 5〜7/24〜28.60〜62 | 8.9/43〜47 | | 52.88// | 14〜16 |
1989 | S64/H1 | 137〜139.144.148.150/124〜129.145〜147 *250.251.258 | 134.135/155〜163 | /152〜154.165.166.195.197.198 | 194// | 171〜174.176.177 |
1990 | H2 | 262〜264.269.278.290/270〜272.279〜286.291.300 *359 | /301〜308 | 294.295/316.317.333 | /244.268/323 | |
1991 | H3 | 393〜395.411〜414.426〜428/400〜410.415〜419 | 397.398/423〜425 | 467.468/476 | 452〜454/399.459 | 420〜422 |
1992 | H4 | 502〜513.548.558.560/517〜529 | 498〜501/537.538.540 | 585.586/ | 554〜556/534.559/535 | 490〜492.514.515.532 |
1993 | H5 | 656〜665/666〜673.681.682 | 652〜655/689〜693 | 721.722/677〜679.739〜741 | 712.713/746 | 683.684 |
1994 | H6 | 765〜774/778〜785 *843 | 761〜763/789〜792 | 802/ | | |
1995 | H7 | 860.861/863〜867 *903 | 857〜859 | | /915/ | 913 |
1996 | H8 | 948〜951/952〜956 | 938〜940/959〜961 | 1012.1013/975〜977 | //945〜947 | 994.999.104.1015.1017.1018 |
1997 | H9 | 1043.1044.1051〜1053/1045〜1050 *1085〜1087 | 1039〜1041/1059〜1061 | 1062/1054〜1056 | /1069/ | 1094〜1096 |
1998 | H10 | 1116〜1118.1123.1124/1125.1126.1129 | 1113〜1115/1130〜1133 | 1146/1155.1156 | //1163 | |
1999 | H11 | 1183〜1185.1190.1200/32〜34 *19.20.24 | 1180〜1182 | | /1214 | 28.29 |
2000 | H12 | 15〜18.91.92/ *83.84.122.123 | 19〜21/40〜43 | | //96 | |
2001 | H13 | 152.195.196/169.170 *220.221 | 153〜155/171〜174 *148 | | | |
2002 | H14 | 286〜288.307/337 *332 | 282〜285 | 345.346 | //352.A228 | 324.329.*-2416〜2418 |
2003 | H15 | 370.371.T106 | 366〜369 | | | |
2004 | H16 | 481.482/437.438 *436 | 483〜486 | | | 487 *-あ405 |
2005 | H17 | 573.574 | 575〜577 | | | -い405.667.668 |
2006 | H18 | 691.T205/720〜723 | 688〜690 | | | |
2007 | H19 | 820.821.T250.251/835 | 813,230あ1081 | | | |
2008 | H20 | 925〜941/957.T288〜289.*T287.*T290.*T291 | 924 | 945 | | |
2009 | H21 | 1014〜1026 1079.1080/1059.*1061.*1062 | 1013 | | | |
2010 | H22 | 1094〜1103/*1118 | | | | |
| | | | | | |
1227〜1826:栃22あ